@JadenC_tkd
Category: Seniors -49kg/-53kg
Competition history:
Year | Competition | Result |
2019 | 2nd Wales International Open | Gold |
2019 | Keumgang, Belgium | Gold |
2018 | Park Cup, Germany | Gold |
2018 | British National Championships | Silver |
2018 | Polish Open (G1) | Bronze |
2018 | Scorpion Open (Juniors) | Gold |
2018 | Scorpion Open (Seniors) | Gold |
2018 | Welsh International Open | Gold |
2018 | North East Open | Gold |
2018 | 45th Dutch Open | R16 |
2018 | USA Open | R16 |
2017 | Parks International Cup, Germany | Silver |
2017 | Quest Open | Gold |
2017 | British National Championships | Silver |
2017 | Scorpion Open Championships | Silver |
2017 | Yorkshire Open | Gold |
2016 | Park Cup, Germany | QF |
2016 | Quest Open | Silver |
2016 | British National Championships | Silver |
2016 | UTF London International Open | Gold |
2016 | British International Open | Silver |
2016 | International Youth Cup | Silver |
2016 | German Open | |
2016 | Dutch Open | |
2016 | Turkish Open | |
2016 | Hanguk Cup, Belgium | |
2015 | Park Cup, Germany | Bronze |
2015 | British National Championships | QF |
2015 | Liverpool Open | QF |
2015 | NTC Open | Bronze |
2015 | Hanguk Cup, Belgium | Gold |
2015 | Keumgang Open, Belgium | Bronze |
2014 | 10th International IOFTC | Gold |
2014 | British National Championships | Bronze |
What are your most noteable achievements?
When I was selected for the GB cadet development squad in 2015
Which few words best describe you?
Responsible, Friendly, Shy, Patient, Honest, Respectful.
Hampshire Talented Athlete Scheme 2016