Current category: Cadet -51kg
Competition history:
Year | Competition | Result |
2018 | Park Cup, Germany | Bronze |
2018 | British National Championships | |
2018 | Aquila Open | Bronze |
2018 | Polish Open (G1) | Bronze |
2018 | Luxembourg Open (G1) | Bronze |
2018 | President's Cup, Germany | R32 |
2017 | Parks International Cup, Germany | QF |
2017 | Quest Open | Silver |
2017 | Croatia Open | R16 |
2017 | British National Championships | Bronze |
2017 | Scorpion Open Championships | Gold |
2017 | British Taekwondo GB Cadet Selection Championships | Silver |
2017 | Austria Open (G1) | |
2017 | Yorkshire Open | Silver |
2017 | Presidents Cup, Athens | |
2017 | International Brussels Cup, Belgium | Gold |
2017 | Keumgang Open, Belgium | Gold |
2016 | Park Cup, Germany | Gold |
2016 | Quest Open | Gold |
2016 | British National Championships | Gold |
2016 | UTF London International Open | Gold |
2016 | Hanguk Cup, Belgium | Silver |
2015 | Yorkshire | Silver |
2015 | British National Championships | |
2015 | Liverpool Open | Gold |
2015 | NTC Open | Gold |
2015 | Hanguk Cup, Belgium | Silver |
2015 | Keumgang Open, Belgium | Bronze |
2014 | 10th International IOFTC | Silver |
2014 | British National Championships | Bronze |
What are your most noteable achievements?
I am most proud of my Gold in Liverpool
What are your hopes/dreams for the future in Taekwondo?
I would like to be a National Champion!
How many hours a week do you train?
6.5 hours
Which words best describe you?
Determined, fun chatty, happy.